【体操】世界選手権 ドーハ

男子団体総合
1  China  40.798 (7)  41.898 (1)  42.873 (3)  44.432 (2)  46.133 (1)  40.500 (7)  256.634  

2  Russia  43.199 (1)  40.465 (5)  43.691 (1)  44.565 (1)  43.266 (2)  41.399 (5)  256.585  

3 Japan  42.099 (4)  41.733 (2)  42.549 (4)  44.132 (3)  40.632 (7)  42.599 (1)  253.744  

4   United States                                   251.994  
      
5   Great Britain                                  248.628  

6    Switzerland                                     244.294  
   
7   Brazil                                       243.994  

8   Netherlands                                     240.660  



男子個人総合


1  Russia     Artur Dalaloyan  14.800  13.400  14.533  15.133  15.566  14.166  87.598  
2) China       Xiao Ruoteng  14.133  14.700  14.333  14.866  15.333  14.233  87.598  
3  Russia     Nikita Nagornyy  14.733  13.566  14.500  14.766  14.866  13.900  86.331  
4  China          Sun Wei          13.633  14.766  13.900  14.533  14.800  14.266  85.898  
5  United States   Sam Mikulak     14.400  14.300  14.166  14.600  15.441  12.366  85.273  
6  Japan           Kazuma Kaya     13.800  14.100  14.000  14.366  14.766  13.733  84.765  
7  Japan        Kenz? Shirai       14.900  12.533  13.666  15.166  14.266  14.000  84.531  
男子個人総合

1st, gold medalist(s)  Russia Artur Dalaloyan  6.200  8.700   14.900  
2nd, silver medalist(s)  Japan Kenz? Shirai  6.800  8.066   14.866  
3rd, bronze medalist(s)  Philippines Carlos Yulo  6.200  8.400   14.600  
4  United States Yul Moldauer  5.800  8.766   14.566  
5  Israel Artem Dolgopyat  6.400  8.166   14.566  
6  Russia Nikita Nagornyy  6.400  8.100   14.500  
7  United States Sam Mikulak  5.700  8.533   14.233  
8  Japan Kazuma Kaya  5.800  8.300   14.100  
9  Turkey Ahmet Onder  6.000  7.833   13.833  
種目別男子

ゆか
1  Russia           Artur Dalaloyan  14.900  
2    Japan        Kenzo Shirai       14.866  
3  Philippines    Carlos Yulo        14.600  

8  Japan        Kazuma Kaya          14.100  

あん馬
1 China         Xiao Ruoteng    15.166  
2  United Kingdom    Max Whitlock    15.166  
3  Chinese Taipei      Lee Chih-kai      14.966  
つり輪

1 Greece    Eleftherios Petrounias    15.366  
2  Brazil   Arthur Zanetti        15.100  
3  Italy   Marco Lodadio         14.900  

跳馬


1 North Korea    Ri Se-gwang        14.933  
2  Russia     Artur Dalaloyan      14.883  
3  Japan      Kenzo Shirai       14.675  

平行棒
1 China        Zou Jingyuan             16.433  
2  Ukraine      Oleg Verniaiev            15.591  
3  Russia         Artur Dalaloyan                15.366  


鉄棒

1 Netherlands       Epke Zonderland     15.100  
2 Japan           Kohei Uchimura   14.800  
3 United States        Sam Mikulak    14.533  

女子団体

1    United States  44.666 (1)  43.799 (1)  41.799 (1)  41.365 (1)  171.629    
2    Russia     41.133 (7)  42.666 (2)  39.932 (2)  39.132 (5)  162.863  
3   China      42.332 (4)  41.966 (4)  38.999 (5)  39.099 (6)  162.396   
4   Canada       43.782 (2)  39.498 (7)  38.899 (6)  39.465 (4)  161.644  
5   France           41.866 (5)  41.465 (5)  39.898 (3)  38.065 (8)  161.294  
6   Japan             41.333 (6)  38.832 (6)  39.165 (4)  39.932 (3)  160.262  

7   Brazil                                                            159.830  
 
8   Germany                                                           159.428  


個人総合


1   United States      Simone Biles         14.533  14.725  13.233  15.000  57.491  
2   Japan          Mai Murakami       14.566  13.566  13.666  14.000  55.798  
3  United States           Morgan Hurd      14.600  14.333  12.933  13.866  55.732  
4  Belgium                  Nina Derwael              13.566  15.100  13.733  13.300  55.699  
5  Russia       Angelina Melnikova                    14.166  14.433  13.466  13.633  55.698  
6  France          Melanie de Jesus dos Santos        14.566  13.500  13.733  13.800  55.599  
7  China        Chen Yile                             13.433  14.000  14.166  13.033  54.632  
8  Brazil Flavia Saraiva                                                              54.366  
9  China Luo Huan                                                                     54.332  
10  Japan            Asuka Teramoto                   14.633  13.733  12.900  13.033  54.299  
跳馬

1 United States     Simone Biles      15.366  
2  Canada        Shallon Olsen     14.516  
3 Mexico          Alexa Moreno    14.508  

段違い平行棒


1  Belgium    Nina Derwael     15.200  
2  United States Simone Biles   14.700  
3  Germany    Elisabeth Seitz  14.600   

平均台


1  China            Liu Tingting     14.533  
2 Canada             Ana Padurariu    14.100  
3 United States         Simone Biles      13.600  
ゆか


1 United States   Simone Biles    14.933  
2 United States   Morgan Hurd     13.933  
3  Japan       Mai Murakami    13.866