【フィギュアスケートGPシリーズ】第四戦 NHK杯 工事中

PL Name Nation SP FS Points 
1. Shoma UNO  JPN 1 1 276.45 
2. Sergei VORONOV  RUS 2 2 254.28 
3. Matteo RIZZO  ITA 4 3 224.71 
4. Vincent ZHOU  USA 5 4 223.42 
5. Dmitri ALIEV  RUS 3 6 219.52 
6. Sota YAMAMOTO  JPN 6 5 213.40 
7. Alexander JOHNSON  USA 8 7 199.75 
8. Deniss VASILJEVS  LAT 7 8 197.60 
9. June Hyoung LEE  KOR 11 9 188.26 
10. Hiroaki SATO  JPN 10 11 185.18 
11. Kevin REYNOLDS  CAN 12 10 182.67 
12. Yaroslav PANIOT  UKR 9 12 173.64 

Back to Result Page     Back     Back to ISU Home Page
Ladies - Final Results 

PL Name Nation SP FS Points 
1. Rika KIHIRA  JPN 5 1 224.31 
2. Satoko MIYAHARA  JPN 2 2 219.47 
3. Elizaveta TUKTAMYSHEVA  RUS 1 3 219.02 
4. Mai MIHARA  JPN 3 5 204.20 
5. Mariah BELL  USA 7 4 198.96 
6. Eunsoo LIM  KOR 4 6 196.31 
7. Alena LEONOVA  RUS 6 7 194.15 
8. Courtney HICKS  USA 10 8 178.07 
9. Maria SOTSKOVA  RUS 9 9 176.99 
10. Mae Berenice MEITE  FRA 12 10 162.58 
11. Angela WANG  USA 8 11 159.36 
12. Kailani CRAINE  AUS 
Ladies - Final Results 

PL Name Nation SP FS Points 
1. Rika KIHIRA  JPN 5 1 224.31 
2. Satoko MIYAHARA  JPN 2 2 219.47 
3. Elizaveta TUKTAMYSHEVA  RUS 1 3 219.02 
4. Mai MIHARA  JPN 3 5 204.20 
5. Mariah BELL  USA 7 4 198.96 
6. Eunsoo LIM  KOR 4 6 196.31 
7. Alena LEONOVA  RUS 6 7 194.15 
8. Courtney HICKS  USA 10 8 178.07 
9. Maria SOTSKOVA  RUS 9 9 176.99 
10. Mae Berenice MEITE  FRA 12 10 162.58 
11. Angela WANG  USA 8 11 159.36 
12. Kailani CRAINE  AUS 
PL Name Nation RD FD Points 
1. Kaitlin HAWAYEK
Jean-Luc BAKER  USA 2 1 184.63 
2. Tiffani ZAGORSKI
Jonathan GUERREIRO  RUS 1 4 183.05 
3. Rachel PARSONS
Michael PARSONS  USA 3 3 178.64 
4. Lilah FEAR
Lewis GIBSON  GBR 7 2 177.20 
5. Carolane SOUCISSE
Shane FIRUS  CAN 5 5 169.84 
6. Shiyue WANG
Xinyu LIU  CHN 4 6 167.96 
7. Anastasia SKOPTCOVA
Kirill ALESHIN  RUS 6 7 159.96 
8. Misato KOMATSUBARA
Tim KOLETO  JPN 9 8 154.27 
9. Alexandra NAZAROVA
Maxim NIKITIN  UKR 8 9 153.22