SU GP MK John Wilson Trophy 2022
ISU Grand Prix
Sheffield / GBR
11.11.2022 - 13.11.2022ISU GP MK John Wilson Trophy 2022
Men
Final Results
Rank Name Nation Points SP FS
1 Daniel GRASSL ITA 264.35 2 1
2 Deniss VASILJEVS LAT 254.56 3 2
3 Shun SATO JPN 249.03 4 3
4 Koshiro SHIMADA JPN 247.17 5 4
5 Tatsuya TSUBOI JPN 226.13 7 5
6 Roman SADOVSKY CAN 219.35 1 8
7 Jimmy MA USA 214.47 6 7
8 Morisi KVITELASHVILI GEO 195.25 12 6
9 Tomoki HIWATASHI USA 188.73 8 9
10 Corey CIRCELLI CAN 182.81 10 10
11 Graham NEWBERRY GBR 180.42 9 12
12 Edward APPLEBY GBR 180.13 11 11
Women
Final Results
Rank Name Nation Points SP FS
1 Mai MIHARA JPN 217.43 1 1
2 Isabeau LEVITO USA 215.74 2 2
3 Anastasiia GUBANOVA GEO 193.11 3 5
4 Young YOU KOR 191.36 6 3
5 Ekaterina KURAKOVA POL 190.44 4 4
6 Nicole SCHOTT GER 181.41 7 6
7 Gabriella IZZO USA 174.10 5 7
8 Gabrielle DALEMAN CAN 163.77 8 8
9 Alexia PAGANINI SUI 156.89 11 10
10 Julia SAUTER ROU 156.46 12 9
11 Natasha MCKAY GBR 155.20 9 11
12 Bradie TENNELL USA 153.19 10 12
Pairs
Final Results
Rank Name Nation Points SP FS
1 Alexa KNIERIM / Brandon FRAZIER USA 205.85 1 1
2 Sara CONTI / Niccolo MACII ITA 184.19 2 2
3 Letizia ROSCHER / Luis SCHUSTER GER 167.37 3 3
4 Anastasiia METELKINA / Daniil PARKMAN GEO 165.60 4 4
5 Irma CALDARA / Riccardo MAGLIO ITA 160.23 6 5
6 Katie MCBEATH / Nathan BARTHOLOMAY USA 147.29 5 7
7 Anastasia VAIPAN-LAW / Luke DIGBY GBR 143.81 7 6
Ice Dance
Final Results
Rank Name Nation Points RD FD
1 Charlene GUIGNARD / Marco FABBRI ITA 213.74 1 1
2 Lilah FEAR / Lewis GIBSON GBR 205.56 2 2
3 Marjorie LAJOIE / Zachary LAGHA CAN 198.95 3 3
4 Christina CARREIRA / Anthony PONOMARENKO USA 187.42 4 4
5 Natalie TASCHLEROVA / Filip TASCHLER CZE 177.89 5 6
6 Maria KAZAKOVA / Georgy REVIYA GEO 176.71 6 5
7 Oona BROWN / Gage BROWN USA 173.74 7 7
8 Alicia FABBRI / Paul AYER CAN 165.78 8 9
9 Haley SALES / Nikolas WAMSTEEKER CAN 163.69 9 8
10 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 156.04 10 10