世界フィギュアスケート選手権

2023 3 23-3 26 
Final Results
男子
Rank	Name	Nation	Points	SP	FS
1	Shoma UNO	        JPN	301.14	1	1
2	Junhwan CHA	        KOR	296.03	3	2
3	Ilia MALININ	        USA	288.44	2	3
4	Kevin AYMOZ	        FRA	282.97	5	4
5	Jason BROWN	        USA	280.04	6	5
6	Kazuki TOMONO	        JPN	273.41	7	6
7	Keegan MESSING	        CAN	265.16	4	11
8	Lukas BRITSCHGI	        SUI	257.34	9	9
9	Matteo RIZZO      	ITA	256.04	13	7
10	Adam SIAO HIM FA	FRA	253.11	12	8
11	Vladimir LITVINTSEV	AZE	251.76	10	10
12	Daniel GRASSL	        ITA	244.43	8	14
13	Deniss VASILJEVS	LAT	243.15	11	13
14	Mikhail SHAIDOROV	KAZ	236.93	18	12
15	Sota YAMAMOTO	        JPN	232.39	17	15
16	Mark GORODNITSKY	ISR	232.13	14	16
17	Mihhail SELEVKO	        EST	230.94	15	17
18	Andreas NORDEBACK	SWE	223.52	20	18
19	Nikita STAROSTIN	GER	217.87	16	19
20	Morisi KVITELASHVILI	GEO	212.32	21	20
21	Andrew TORGASHEV	USA	210.59	22	21
22	Boyang JIN	        CHN	204.22	19	23
23	Adam HAGARA	        SVK	203.26	24	22
24	Maurizio ZANDRON	AUT	194.31	23	24
Final Not Reached				
25	Kyrylo MARSAK        	UKR	68.60	25	
26	Conrad ORZEL	        CAN	67.65	26	
27	T. GUARINO SABATE	ESP	67.60	27	
28	Burak DEMIRBOGA        	TUR	65.73	28	
29	Nika EGADZE	        GEO	65.17	29	
30	Alexander ZLATKOV	BUL	62.31	30	
31	Jari KESSLER	        CRO	61.94	31	
32	Graham NEWBERRY    	GBR	61.70	32	
33	Vladimir SAMOILOV	POL	61.48	33	
34	Georgii RESHTENKO	CZE	59.93	34


女子	
ank	Name	Nation	Points	          SP	FS
1	Kaori SAKAMOTO	       JPN	224.61	1	2
2	Haein LEE	       KOR	220.94	2	1
3	Loena HENDRICKX        BEL	210.42	5	4
4	Isabeau LEVITO	       USA	207.65	4	5
5	Mai MIHARA	       JPN	205.70	3	6
6	Chaeyeon KIM	       KOR	203.51	12	3
7	Nicole SCHOTT	       GER	197.76	7	9
8	Kimmy REPOND	       SUI	194.09	13	8
9	Niina PETROKINA    	EST	193.49	6	12
10	Rinka WATANABE	       JPN	192.81	15	7
11	Nina PINZARRONE  	BEL	191.78	14	10
12	Amber GLENN	        USA	188.33	10	14
13	Madeline SCHIZAS	CAN	187.49	16	11
14	Anastasiia GUBANOVA	GEO	184.92	11	15
15	Bradie TENNELL	        USA	184.14	8	16
16	Ekaterina KURAKOVA	POL	181.43	9	17
17	Lara Naki GUTMANN	ITA	178.43	23	13
18	Yelim KIM	        KOR	174.30	17	19
19	Olga MIKUTINA	        AUT	172.31	20	18
20	Julia SAUTER	        ROU	165.62	22	20
21	Janna JYRKINEN   	FIN	160.91	21	21
22	Lindsay VAN ZUNDERT	NED	159.55	19	22
23	Sofja STEPCENKO	        LAT	158.38	18	24
24	Alexandra FEIGIN	BUL	155.74	24	23
Final Not Reached				
25	Lorine SCHILD	       FRA	54.35	25	
26	Jade HOVINE	       BEL	54.10	26	
27	Kristen SPOURS      	GBR	53.38	27	
28	Ema DOBOSZOVA	        SVK	53.01	28	
29	Kristina ISAEV	GER	52.93	29	
30	Anastasia GRACHEVA	MDA	50.55	30	
31	Marilena KITROMILIS	CYP	48.92	31	
32	Eliska BREZINOVA	CZE	47.29	32	
33	Dasa GRM	        SLO	47.04	33	
34	Julia LANG	        HUN	44.26	34	
35	Mia RISA GOMEZ   	NOR	43.54	35

ペア
Pairs
Final Results
Rank	Name	Nation	Points	        SP	FS
1	Riku MIURA / Ryuichi KIHARA      	JPN	222.16	1	2
2	Alexa KNIERIM / Brandon FRAZIER	    USA	217.48	2	1
3	Sara CONTI / Niccolo MACII       	ITA	208.08	3	3
4	Deanna STELLATO-DUDEK / Maxime DESCHAMPSCAN	199.97	4	6
5	Emily CHAN / Spencer Akira HOWE	        USA	194.73	5	8
6	Lia PEREIRA / Trennt MICHAUD	        CAN	193.00	6	4
7	Maria PAVLOVA / Alexei SVIATCHENKO	HUN	190.67	8	7
8Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS	189.47	11	5
9	Annika HOCKE / Robert KUNKEL	        GER	184.60	15	9
10	Alisa EFIMOVA / Ruben BLOMMAERT     	GER	184.46	7	10
11	Brooke MCINTOSH / Benjamin MIMAR	CAN	181.95	10	11
12	Ellie KAM / Danny O'SHEA	        USA	175.59	9	13
13	Daria DANILOVA / Michel TSIBA	        NED	173.85	12	12
14	Camille KOVALEV / Pavel KOVALEV  	FRA	172.29	13	14
15	Oxana VOUILLAMOZ / Flavien GINIAUX	FRA	157.19	16	15
16	Anastasia VAIPAN-LAW / Luke DIGBY	GBR	153.38	17	16
17	Siyang ZHANG / Yongchao YANG	        CHN	148.23	20	17
18	Isabella GAMEZ / Aleksandr KOROVIN	PHI	147.07	19	18
19	Karina SAFINA / Luka BERULAVA	        GEO	146.99	14	20
20	Nika OSIPOVA / Dmitry EPSTEIN	        NED	146.27	18	19
Final Not Reached				
21	Federica SIMIOLI / Alessandro ZARBO	CZE	49.59	21	
22	Violetta SIEROVA / Ivan KHOBTA	        UKR	44.74	22	
23	Lydia SMART / Harry MATTICK	        GBR	43.82	23	

	
アイスダンス


					
Rank	Name	Nation	Points	RD	FD
1	Madison CHOCK / Evan BATES       	USA	226.01	1	1
2	Charlene GUIGNARD / Marco FABBRI	    ITA	219.85	2	2
3	Piper GILLES / Paul POIRIER	        CAN	217.88	3	3
4	Lilah FEAR / Lewis GIBSON	        GBR	214.73	4	5
5	Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN	CAN	214.04	5	4
6	Caroline GREEN / Michael PARSONS	    USA	201.44	6	6
7	Allison REED / Saulius AMBRULEVICIUS     	LTU	199.20	7	7
8	Natalie TASCHLEROVA / Filip TASCHLER	        CZE	196.39	9	8
9	Juulia TURKKILA / Matthias VERSLUIS	        FIN	193.54	8	9
10	Christina CARREIRA / Anthony PONOMARENKO	USA	190.10	10	11
11	Kana MURAMOTO / Daisuke TAKAHASHI	        JPN	188.87	11	10
12	Evgeniia LOPAREVA / Geoffrey BRISSAUD    	FRA	183.61	12	13
13	Maria KAZAKOVA / Giorgi REVIA	                GEO	181.22	14	12
14	Loicia DEMOUGEOT / Theo LE MERCIER	        FRA	176.85	13	14
15	Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN	GER	170.03	15	16
16	Holly HARRIS / Jason CHAN	                AUS	169.47	16	15
17	Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY	ISR	163.01	17	18
18	Victoria MANNI / Carlo ROETHLISBERGER	        ITA	162.97	18	17
19	Mariia HOLUBTSOVA / Kyryl BIELOBROV	        UKR	162.38	19	19
20	Mariia IGNATEVA / Danijil Leonyidovics SZEMKO	HUN	157.51	20	20
Final Not Reached				
21	Marie DUPAYAGE / Thomas NABAIS	                FRA	63.81	21	
22	Anastasia POLIBINA / Pavel GOLOVISHNIKOV	POL	61.80	22	
23	Anna SIMOVA / Kirill AKSENOV	                SVK	60.16	23	
24	Charlotte LAFOND-FOURNIER / Richard Kang In KAM	NZL	58.33	24	
25	Xizi CHEN / Jianing XING	                CHN	58.12	25	
26	Paulina RAMANAUSKAITE / Deividas KIZALA   	LTU	58.06	26	
27	Aurelija IPOLITO / Luke RUSSELL	                LAT	55.90	27	
28	Solene MAZINGUE / Marko Jevgeni GAIDAJENKO	EST	55.67	28	
29	Adrienne CARHART / Oleksandr KOLOSOVSKYI	AZE	55.59	29	
30	Sofia VAL / Asaf KAZIMOV	                ESP	53.94	30	
31	Chelsea VERHAEGH / Sherim VAN GEFFEN	        NED	50.94	31	
32	Olivia Josephine SHILLING / Leo BAETEN	        BEL	50.67	32	
33	Gaukhar NAURYZOVA / Boyisangur DATIEV	        KAZ	47.77	33	
			

2023年度スポーツ集に戻る

耳鼻科50音辞典フロントページに戻る