ISU GP Skate America 2023  2023 10 21-23
Men
Rank	Name	Nation	       Points  SP	FS
1	Ilia MALININ	   USA	310.47	1	1
2	Kevin AYMOZ	   FRA	279.09	2	2
3	Shun SATO	   JPN	247.50	3	4
4	Nika EGADZE	   GEO	237.45	5	5
5	Vladimir LITVINTSEV  AZE	237.44	8	3
6	Nozomu YOSHIOKA	      JPN	233.56	4	7
7	Andrew TORGASHE       USA	219.67	11	6
8	Tatsuya TSUBOI       JPN	216.98	9	8
9	Deniss VASILJEVS      LAT	215.34	6	10
10	Maxim NAUMOV	     USA	210.53	10	9
11	Stephen GOGOLEV	     CAN	210.48	7	11
12	Andreas NORDEBACK    SW         198.95	12	12


Ladys
	                    Points	SP	FS
1	Loena HENDRICKX	BEL	      221.28	1	1
2	Isabeau LEVITO	USA	      208.15	3	2
3	Niina PETROKINA	EST	      194.55	4	4
4	Hana YOSHIDA	JPN	      190.98	9	3
5	Amber GLENN	USA	      189.63	2	5
6	Mone CHIBA	JPN	      177.79	5	6
7	Ekaterina KURAKOVA POL         173.75	7	7
8	Mana KAWABE	JPN	            168.98	6	8
9	Xiangyi AN	CHN            	    165.40	8	9
10	Clare SEO	USA	            163.77	11	10
11	Young YOU	KOR	            157.36	12	11
12	Seoyeong WI	KOR	            156.02	10	12	
 
Pairs
                                     	Points	SP	FS
1	Annika HOCKE / Robert KUNKEL	                GER	184.23	1	1
2	Lia PEREIRA / Trennt MICHAUD	               CAN	182.59	2	2
3	Chelsea LIU / Balazs NAGY	               USA	177.66	3	3
4	Valentina PLAZAS / Maximiliano FERNANDEZ	USA	157.08	7	4
5	Isabelle MARTINS / Ryan BEDARD	                USA	154.66	4	5
6	Irma CALDARA / Riccardo MAGLIO	                ITA     138.18	5	6
7	Anastasia VAIPAN-LAW / Luke DIGBY	        GBR	133.84	6	7

Ice Dance

Rank	Name	Nation	                              Points	RD	FD
1	Madison CHOCK / Evan BATES	        USA	212.96	1	1
2	Marjorie LAJOIE / Zachary LAGHA   	CAN	196.99	2	2
3	Evgeniia LOPAREVA / Geoffrey BRISSAUD	FRA	193.47	3	3
4	Caroline GREEN / Michael PARSONS	USA	185.07	5	4
5	Natalie TASCHLEROVA / Filip TASCHLER	CZE	184.84	4	5
6	Olivia SMART / Tim DIECK	        ESP	180.67	6	6
7	Oona BROWN / Gage BROWN          	USA	177.21	7	7
8	Katerina MRAZKOVA / Daniel MRAZEK	CZE	170.84	8	9
9	Hannah LIM / Ye QUAN	                KOR	169.11	9	8
10	Holly HARRIS / Jason CHAN	        AUS	156.98	10	10

2023年度スポーツ集に戻る

耳鼻科50音辞典フロントページに戻る