Men
Rank Name Nation Points SP FS
1 Adam SIAO HIM FA FRA 306.78 2 1
2 Ilia MALININ USA 304.68 1 2
3 Yuma KAGIYAMA JPN 273.14 3 4
4 Lukas BRITSCHGI SUI 263.43 4 3
5 Camden PULKINEN USA 230.84 6 7
6 Luc ECONOMIDES FRA 230.74 9 5
7 Stephen GOGOLEV CAN 228.74 5 10
8 Boyang JIN CHN 226.79 7 8
9 Landry LE MAY FRA 219.04 11 6
10 Koshiro SHIMADA JPN 217.18 8 11
11 Nikolaj MEMOLA ITA 214.63 12 9
12 T A.KATAISE JPN 212.75 10 12
Women
Rank Name Nation Points SP FS
1 Isabeau LEVITO USA 203.22 1 3
2 Nina PINZARRONE BEL 198.80 4 2
3 Rion SUMIYOSHI JPN 197.76 5 1
4 Haein LEE KOR 190.96 3 5
5 Wakaba HIGUCHI JPN 190.02 6 4
6 A。GUBANOVA GEO 187.66 2 7
7 Lea SERNA FRA 180.77 8 6
8 Lorine SCHILD FRA 179.11 7 8
9 Mone CHIBA JPN 164.76 9 10
10 Kimmy REPOND SUI 164.63 10 9
11 Maia MAZZARA FRA 137.44 11 11
12 Janna JYRKINEN FIN 125.92 12 12
Pairs
Rank Name Nation Points SP FS
1 Lia PEREIRA / Trennt MICHAUD CAN 194.67 1 1
2 Sara CONTI / Niccolo MACII ITA 189.46 2 2
3 Camille KOVALEV / Pavel KOVALEV FRA 172.88 3 3
4 Valentina PLAZAS / Maximiliano FERNANDEZ USA 168.20 4 4
5 Oceane PIEGAD / Denys STREKALIN FRA 153.81 7 5
6 Anna VALESI / Manuel PIAZZA ITA 150.57 6 6
7 Oxana VOUILLAMOZ / Flavien GINIAUX FRA 141.57 8 7
Withdrawn
Ellie KAM / Danny O'SHEA USA 54.75 5
Ice Dance
Rank Name Nation Points RD FD
1 Charlene GUIGNARD / Marco FABBRI ITA 214.54 1 1
2 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 205.15 2 2
3 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 190.82 3 3
4 Christina CARREIRA / Anthony PONOMARENKO USA 186.70 4 4
5 Marie-Jade LAURIAULT / Romain LE GAC CAN 182.61 5 5
6 Hannah LIM / Ye QUAN KOR 173.85 8 6
7 Marie DUPAYAGE / Thomas NABAIS FRA 167.62 7 8
8 Olivia SMART / Tim DIECK ESP 166.58 6 9
9 Lorraine MCNAMARA / Anton SPIRIDONOV USA 164.25 9 7
10 Natacha LAGOUGE / Arnaud CAFFA FRA 154.67 10 10
2023年度スポーツ集に戻る
耳鼻科50音辞典フロントページに戻る