【フィギュアスケート】GPシリーズスケートカナダ              2023 10 27-29

Men
	          Name	Nation	Points	SP	FS
1	Sota YAMAMOTO	              JPN	258.42	1	3
2	Kao MIURA	              JPN	257.89	4	1
3	Matteo RIZZO	              ITA	246.01	8	2
4	Kazuki TOMONO	              JPN	245.12	3	4
5	Mikhail SHAIDOROV             KAZ	241.65	5	5
6	Mark GORODNITSKY	      ISR	225.35	11	6
7	Wesley CHIU	              CAN	221.54	7	8
8	Liam KAPEIKIS	              USA	220.15	10	7
9	Junhwan CHA	              KOR	216.61	2	11
10	Conrad ORZEL	             CAN	213.12	6	10
11	Mihhail SELEVKO              EST	210.78	12	9
12	Aleksa RAKIC	             CAN	189.38   9      12


Women
Final Results
            Rank	Name	Nation	Points	SP	FS
1	Kaori SAKAMOTO	             JPN	226.13	1	1
2	Chaeyeon KIM	             KOR	201.15	2	4
3	Rino MATSUIKE                JPN	198.62	3	3
4	Madeline SCHIZAS	     CAN	189.91	8	2
5	Lindsay THORNGREN	     USA	189.52	5	5
6	Rinka WATANABE	             JPN	182.08	7	6
7	Audrey SHIN	             USA	177.14	4	9
8	Starr ANDREWS	             USA	174.82	6	8
9	Lara Naki GUTMANN	     ITA	165.73	11	7
10	Kaiya RUITER	             CAN        155.44	9	11
11	Sara-Maude DUPUIS	     CAN	151.95	10	10
12	Mae Berenice MEITE	     FRA	121.13	12	12



Pairs
                                                  Rank	Name	Nation	Points	SP	FS
1	Deanna STELLATO-DUDEK / Maxime DESCHAMPS	CAN	214.64	1	1
2	Maria PAVLOVA / Alexei SVIATCHENKO	        HUN	187.78	4	2
3	Lucrezia BECCARI / Matteo GUARISE	        ITA	181.42	2	4
4	Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE	AUS	179.61	3	3
5	Kelly Ann LAURIN / Loucas ETHIER	        CAN	168.12	7	5
6	Brooke MCINTOSH / Benjamin MIMAR	        CAN	166.00	5	7
7	Daria DANILOVA / Michel TSIBA	                NED     165.01	6	6
8	Letizia ROSCHER / Luis SCHUSTER             	GER	137.54	8	8


Ice  Dance
Final Results
                                                 Rank	Name	Nation	Points	RD	FD
1	Piper GILLES / Paul POIRIER	                     CAN	219.01	1	1
2	Lilah FEAR / Lewis GIBSON	                     GBR	209.55	2	2
3	Allison REED / Saulius AMBRULEVICIUS                 LTU	192.01	3	3
4	Oona BROWN / Gage BROWN	                             USA	187.62	4	4
5	Emilea ZINGAS / Vadym KOLESNIK                 	     USA	184.96	5	5
6	Eva PATE / Logan BYE	                             USA	181.46	6	6
7	Alicia FABBRI / Paul AYER	                     CAN	173.34	7	8
8	Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN	     GER	172.52	8	7
9	Molly LANAGHAN / Dmitre RAZGULAJEVS	             CAN	168.79	9	9
10	Shiyue WANG / Xinyu LIU                        	     CHN	160.61	10	10

2023年度スポーツ集に戻る


耳鼻科50音辞典フロントページに戻る