【世界フィギュアスケート選手権】
ISU World Championships 2024  2024 03 20-24
Men
Final Results                               順位
Rank	Name	Nation	      Points	   SP	FS
1	Ilia MALININ	  USA	333.76	3	1
2	Yuma KAGIYAMA	   JPN	309.65	2	3
3	Adam SIAO HIMFA	   FRA	284.39	19	2
4	Shoma UNO	   JPN	280.85	1	6
5	Jason BROWN	   USA	274.33	4	5
6	Lukas BRITSCHGI	   SUI	274.09	5	4
7	Deniss VASILJEV    LAT	257.80	8	8
8	Kao MIURA	   JPN	254.72	10	7
9	Nikolaj MEMOLA	   ITA	253.12	6	12
10	Junhwan CHA	   KOR	249.65	9	11
11	Aleksandr SELEVKO  EST	247.57	12	9
12	Mark GORODNITSKY   ISR	243.25	14	10
13	Nika EGADZE	   GEO	241.55	7	15
14	Mikhail SHAIDORO   KAZ	234.19	16	13
15	Donovan CARRILLO   MEX	232.67	15	14
16	Gabriele FRANGIPANI ITA	231.38	13	17
17	Wesley CHIU	   CAN	227.21	18	16
18	Hyungyeom KIM	   KOR	222.79	21	18
19	Roman SADOVSKY	   CAN	221.57	11	22
20	Camden PULKINEN	   USA	219.86	17	20
21	Luc ECONOMIDES	   FRA	217.10	22	19
22	Semen DANILIANTS   ARM	213.99	23	21
23	Andreas NORDEBACK  SWE	211.45	20	23
24	Sihyeong LEE	   KOR	207.59	24	24


Women
Final Results
Rank	Name	Nation	Points	SP	FS
1	Kaori SAKAMOTO	JPN	222.96	4	1
2	Isabeau LEVITO	USA	212.16	2	2
3	Chaeyeon KIM	KOR	203.59	6	3
4	Loena HENDRICKX	BEL	200.25	1	8
5	Kimmy REPOND	SUI	196.02	12	4
6	Haein LEE	KOR	195.48	3	12
7	Mone CHIBA	JPN	195.46	13	5
8	Hana YOSHIDA	JPN	194.93	8	6
9	Livia KAISER	SUI	187.24	10	9
10	Amber GLENN	USA	186.53	9	11
11 Ekaterina KURAKOVA	POL	184.76	14	10
12	Young YOU	KOR	183.35	5	14
13 Anastasiia GUBANOVA	GEO	182.42	20	7
14	Olga MIKUTINA	AUT	177.76	16	13
15	Nina PINZARRONE	BEL	177.46	11	16
16	Niina PETROKINA	EST	176.53	7	18
17	Lorine SCHILD	FRA	172.90	18	15
18   Madeline SCHIZAS	CAN	171.78	17	17
19   Josefin TALJEGARD	SWE	167.47	15	20
20	Sarina JOOS	ITA	167.04	19	19
21  Nataly LANGERBAUR	EST	159.55	24	21
22	Tzu-Han TING	TPE	157.83	22	22
23	Mia RISA GOMEZ	NOR	147.13	23	23
24	Nella PELKONEN	FIN	145.45	21	24
 
Pairs

Rank	Name	                             Nation	Points	       SP	FS
1	Deanna STELLATO-DUDEK / Maxime DESCHAMPS	CAN	221.56	1	2
2	Riku MIURA / Ryuichi KIHARA	                JPN	217.88	2	1
3	Minerva Fabienne HASE / Nikita VOLODIN	        GER	210.40	4	3
4	Maria PAVLOVA / Alexei SVIATCHENKO	        HUN	204.60	6	4
5	Annika HOCKE / Robert KUNKEL	                GER	198.23	7	5
6	Sara CONTI / Niccolo MACII	                ITA	197.34	3	6
7	Anastasiia METELKINA / Luka BERULAVA         	GEO	189.30	5	10
8	Lia PEREIRA / Trennt MICHAUD               	CAN	186.93	9	7
9	Lucrezia BECCARI / Matteo GUARISE         	ITA	185.40	8	9
10	Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE	AUS	182.71	11	8
11	Ellie KAM / Danny O'SHEA	                USA	180.41	10	11
12	Emily CHAN / Spencer Akira HOWE	                USA	175.44	12	13
13	Valentina PLAZAS / Maximiliano FERNANDEZ	USA	174.15	13	14
14	Daria DANILOVA / Michel TSIBA	                NED	172.24	17	12
15	Kelly Ann LAURIN / Loucas ETHIER	        CAN	169.48	14	15
16	Cheng PENG / Lei WANG	                        CHN	165.67	15	16
17	Sofiia HOLICHENKO / Artem DARENSKYI	        UKR	159.39	16	18
18	Milania VAANANEN / Filippo CLERICI	        FIN	156.02	19	17
19	Ioulia CHTCHETININA / Michal WOZNIAK	        POL	155.91	18	19
20	Anastasia VAIPAN-LAW / Luke DIGBY	        GBR	153.06	20	20

Ice Dance
Final Results
Rank	Name	Nation	Points	RD	FD
1	Madison CHOCK / Evan BATES	        USA	222.20	1	2
2	Piper GILLES / Paul POIRIER	        CAN	219.68	3	1
3	Charlene GUIGNARD / Marco FABBRI	ITA	216.52	2	3
4	Lilah FEAR / Lewis GIBSON	        GBR	210.92	4	4
5	Marjorie LAJOIE / Zachary LAGHA	        CAN	208.01	5	5
6	Allison REED / Saulius AMBRULEVICIUS	LTU	200.96	6	9
7	Christina CARREIRA / Anthony PONOMARENKO USA	200.32	8	7
8Evgeniia LOPAREVA / Geoffrey BRISSAUD	        FRA	200.28	7	8
9 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN	CAN	199.91	10	6
10	Juulia TURKKILA / Matthias VERSLUIS	FIN	192.34	9	10
11	Loicia DEMOUGEOT / Theo LE MERCIER	FRA	190.00	11	13
12	Diana DAVIS / Gleb SMOLKIN	        GEO	188.34	12	14
13	Katerina MRAZKOVA / Daniel MRAZEK	CZE	188.28	13	11
14	Hannah LIM / Ye QUAN	                KOR	186.51	14	12
15	Natalie TASCHLEROVA / Filip TASCHLER	CZE	180.17	18	15
16	Yuka ORIHARA / Juho PIRINEN	        FIN	175.99	17	16
17	Holly HARRIS / Jason CHAN	        AUS	174.78	16	19
18	Misato KOMATSUBARA / Tim KOLETO	        JPN	173.90	20	17
19	Olivia SMART / Tim DIECK	        ESP	173.53	15	20
20	Carolane SOUCISSE / Shane FIRUS	        IRL	171.67	19	18

2024年 スポーツ集に戻る

耳鼻科50音辞典フロントページに戻る